Pardon Our Dust
We recently launched this new site and are still in the process of updating some of our archived content. Some details of this article may be incomplete, links may be broken, and other elements may not display properly yet. We appreciate your patience and understanding.
Learn where in the United States natural gas pipeline projects have been completed, have been approved, are under construction and announced or applied for.
Completed: Natural Gas Pipeline Projects, 2018
Project Name
|
Pipeline Operator | Date Completed | States |
Bayway Lateral Project | Texas Eastern Transmission | 1/3/2018 | NJ |
Broad Run Expansion Project | Tennessee Gas Pipeline Co | 6/1/2018 | WV, KY, TN, MS, AL, LA |
Cameron Access Project | Columbia Gulf Transmission | 3/13/2018 | LA |
Cheniere Corpus Christi Pipeline Project | Cheniere Corpus Christi Pipeline | 5/23/2018 | TX |
Coastal Bend Header | Gulf South Pipeline | 4/1/2018 | TX |
CPV Valley lateral project | Millennium Pipeline | 7/9/2018 | NY |
Eastern Shore 2017 Expansion | Eastern Shore Natural Gas | 7/17/2018 | PA, MD, DE |
Garden State Expansion Phase 2 | Transcontinental Gas Pipeline | 3/16/2018 | NJ |
Impulsora Pipeline Crossing Project | Impulsora Pipeline | 5/30/2018 | TX, MX |
KM Border Pipeline Expansion | Kinder Morgan Border Pipeline LLC | 2/20/2018 | TX, MX |
Leach XPress project | Columbia Gas Transmission | 1/1/2018 | OH, PA, WV, KY |
Panhandle Backhaul Project | Panhandle Eastern Pipeline Co | 8/31/2017 | OH, IN, IL |
Project Wildcat | Enable Gas Transmission | 8/1/2018 | OK, TX |
Rover Pipeline Project Phase 2 | ET Rover Pipeline | 6/1/2018 | PA, WV, OH, MI |
Southwest Louisiana Supply Project | Tennessee Gas Pipeline Co | 3/9/2018 | KY, TN, MS, AR, LA |
TGP Rio Bravo Hidalgo Expansion | Tennessee Gas Pipeline Co | 7/5/2018 | TX, MX |
Transco to Charleston Project | Dominion Carolina Gas Transmission | 2/27/2018 |
SC |
Under Construction: Natural Gas Pipeline Projects, 2018-2019
Project Name | Pipeline Operator | Year in Service | States |
Agua Blanca Pipeline | WhiteWater Midstream LLC | 2018 | TX |
Appalachian Lease Project (TEAL) Phase 2 | Texas Eastern Transmission | 2018 | PA, WV, OH |
Atlantic Bridge project Phase 2 | Algonquin Gas Transmission | 2018 | NJ, NY, CT, RI, MA |
Atlantic Coast Pipeline | Atlantic Coast Pipeline | 2019 | WV, VA, NC |
Atlantic Sunrise Project Phase 1B | Transcontinental Gas Pipeline | 2018 | PA, MD, VA, NC, SC, GA, AL |
Atlantic Sunrise Project Phase II | Transcontinental Gas Pipeline | 2018 | PA, MD, VA |
Birdsboro Pipeline Project | DTE Midstream Appalachia, LLC | 2018 | PA |
Cana STACK Expansion Project | Enable Gas Transmission | 2018 | OK |
Canton Pipeline | SemGroup Corp | 2018 | OK |
Central Virginia Connector | Columbia Gas Transmission | 2018 | VA |
Eastern Market Access Project | Dominion Cove Point LNG PL Co | 2018 | MD, VA |
Eastern System Upgrade Project | Millennium Pipeline | 2018 | NY |
East-West Project | Florida Gas Trans Co | 2018 | LA, TX |
EEC Modification Project | Elba Express Co | 2018 | GA |
Equitrans Expansion Project | Equitrans LP | 2018 | PA, WV |
Fairburn Expansion Project | Southern Natural Gas Co | 2018 | GA |
Gulf Coast Express | DCP Midstream, Targa Resources Corp. | 2019 | TX |
Gulf Connector Expansion Project | Transcontinental Gas Pipeline | 2019 | MS, LA, TX |
Gulf Xpress | Columbia Gulf Transmission | 2018 | KY, TN, MS, LA |
KM Louisiana Sabine Pass Expansion | Kinder Morgan | 2019 | LA |
Line Section 27 Expansion Project | MDU Resources Group | 2018 | ND |
Lone Star Expansion | Tennessee Gas Pipeline Co | 2019 | MS, LA, TX |
Mountain Valley Pipeline | Mountain Valley Pipeline, LLC | 2019 | WV, VA |
Mountaineer XPress Pipeline | Columbia Gas Transmission | 2019 | WV, KY |
NEXUS Gas Transmission | Spectra Energy | 2018 | OH, MI |
NGPL Gulf Coast Southbound Phase I | Nat Gas P L Co of America | 2018 | IL, MO, AR, TX |
North Texas Pipeline Expansion/Old Ocean Pipeline | Enterprise, Energy Transfer Partners | 2019 | TX |
ONEOK WestTex Expansion | ONEOK Inc. | 2019 | TX |
Red Bluff Express Extension | Energy Transfer Company | 2019 | TX |
Red Bluff Express Pipeline | Energy Transfer Company | 2018 | TX |
Revolution Pipeline Project | Energy Transfer Company | 2018 | PA |
South Texas Expansion Project | Texas Eastern Transmission | 2018 | TX, MX |
St. Charles Parish Expansion Project | Gulf South Pipeline | 2018 | LA |
St. James Supply Project | Transcontinental Gas Pipeline | 2019 | LA |
Supply Header Project | Dominion Transmission | 2018 | PA, WV |
Utica Shale Gathering | Strike Force Midstream Holding | 2021 | OH |
Valley Crossing Pipeline (Nueces – Brownsville) | Enbridge Energy Pipeline Co | 2018 | TX, MX |
Valley Expansion Project | WBI Energy Transmission | 2018 | MN, ND |
WB (West Bound) Xpress (East) | Columbia Gas Transmission | 2018 | WV, VA, MD |
WB (West Bound) Xpress (west) | Columbia Gas Transmission | 2018 | WV |
Approved: Natural Gas Pipeline Projects, 2018-2021
Project Name |
Pipeline Operator | Year in Service | States |
2018 Paiute Expansion Project | Paiute Pipeline Co | 2018 | NV |
Blue Mountain Chisholm Trail Project | Southern Star Central Gas Pipeline | 2018 | OK |
Cheniere MIDSHIP Pipeline Project | Cheniere MIDSHIP Pipeline | 2019 | OK, TX |
CIG 2018 Line Nos. 5A and 5B Expansion Project | Colorado Interstate Gas Co LLC | 2018 | CO |
Creole Trail Expansion Project 2 | Cheniere Creole Trail Pipeline | 2019 | LA |
Golden Pass LNG Bidirectional Pipeline | Golden Pass Pipeline LLC | 2018 | LA,TX |
Hillabee Expansion phase 2 | Transcontinental Gas Pipeline | 2020 | AL |
Hillabee Expansion phase 3 | Transcontinental Gas Pipeline | 2021 | AL |
Kalama Lateral Project | Northwest Pipeline Co | 2019 | WA |
Lake Charles Expansion (Magnolia LNG) | Kinder Morgan Louisiana PL Co | 2018 | LA |
Line N to Monaca Project | National Fuel Gas Supply Corp | 2019 | PA |
Magnum Gas Storage Header Pipeline | Magnum Gas Storage LLC | 2018 | UT |
Marquette Branch Line Expansion Project | Northern Natural Gas | 2019 | MI |
North Mist Expansion Project | Northwest Natural Gas Co | 2019 | OR |
Okeechobee Lateral Project | Florida Southeast Connection LLC | 2019 | FL |
PennEast Pipeline Co | PennEast Pipeline Co | 2019 | PA, NJ |
Pomelo Connector Pipeline | Texas Eastern Transmission | 2018 | TX |
Sabal Trail Project Phase II | Spectra Energy Corp/NextEra Energy/Duke Energy | 2020 | AL, GA, FL |
Sabal Trail Project Phase III | Spectra Energy Corp/NextEra Energy/Duke Energy | 2021 | AL, GA, FL |
Sierrita Pima Expansion | Sierrita Gas Pipeline LLC | 2020 | AZ, MX |
South Saskatchewan Access Pipeline | Steel Reef Pipelines US LLC | 2018 | ND, SK |
Spire St. Louis Pipeline (Laclede Lateral) | Spire STL Pipeline LLC | 2019 | IL, MO |
Stratton Ridge Expansion | Texas Eastern Transmission | 2019 | LA, TX |
Texas-Louisiana Markets Project | Texas Eastern Transmission | 2019 | LA, TX |
Westlake Expansion Project | Gulf South Pipeline | 2019 | LA |
Wisconsin South Expansion Project | ANR Pipeline | 2018 | IL, WI |
Constitution Pipeline | Constitution Pipeline Co | 2018 | PA, NY |
Interconnect Pipeline Project | Clarksville Gas & Water Department | KY, TN | |
Northern Access 2016 Project (NY to ON) | Empire Pipeline | NY, ON | |
Northern Access 2016 Project (PA to NY) | National Fuel Gas Supply Corp | PA, NY | |
Wright Interconnect Project | Iroquois Pipeline Co | NY |
Applied For: Natural Gas Pipeline Projects, 2018-2023
Project Name |
Pipeline Operator | Year in Service | States |
Adelphia Gateway Project | Adelphia | 2019 | PA |
Allen Compressor Station Modification Project | Enable Gas Transmission | 2018 | OK |
Buckeye Xpress | Columbia Gas Transmission | 2020 | OH, WV, KY |
Bushy Park Extension Project | Dominion Energy Carolina Gas | 2019 | SC |
Cheyenne Compressor Station Expansion Project | Wyoming Interstate Co LLC | 2018 | WY, CO |
Cheyenne Connector Pipeline | Tallgrass Energy Partners LP | 2019 | CO |
Cheyenne Hub Enhancement Project | Rockies Express Pipeline LLC | 2019 | CO, WY, NE, KS, MO, IL |
Dakota Natural Gas Drayton Pipeline | Dakota Natural Gas | 2019 | MN, ND |
Driftwood LNG Pipeline | Driftwood LNG Pipeline | 2023 | LA |
Eastern Panhandle Expansion Project | Columbia Gas Transmission | 2019 | PA, WV |
Empire North Expansion Project | Empire Pipeline | 2019 | PA, NY, ON |
EQT H-320 Pipeline Project | Equitrans LP | 2020 | WV |
FGT Western Division Project | Florida Gas Trans Co | 2018 | MS, AL |
Gateway Expansion Project | Transcontinental Gas Pipeline | 2020 | NJ |
Gator Express Pipeline (Phase 1) | Venture Global Gator Express LLC | 2020 | LA |
Gator Express Pipeline (Phase 2) | Venture Global Gator Express LLC | 2021 | LA |
Lakeshore Capacity Improvement Project (PCIP) | Wisconsin Electric Gas Operations (WEGO) | 2020 | WI |
Lakeshore Lateral Project (LLP) | Wisconsin Electric Gas Operations (WEGO) | 2021 | WI |
Lambertville East Expansion Project | Texas Eastern Transmission | 2019 | NJ |
Line KNYS Uprate Project | National Fuel Gas Supply Corp | 2019 | NY, PA |
Louisiana Connector Project | Port Arthur Pipeline LLC | 2020 | LA, TX |
Natural Bridge Pipeline | Black Hills Gas Distribution LLC | 2019 | WY |
North Seattle Lateral Upgrade Project | Northwest Pipeline Co | 2019 | WA |
Northeast Supply Enhancement Project | Transcontinental Gas Pipeline | 2019 | PA, NJ, NY |
Pacific Connector Gas Pipeline | Pacific Connector Gas Pipeline LP | 2021 | OR |
Permian North Expansion Project | El Paso Natural Gas | 2018 | TX, NM, AZ, CA |
Port Arthur Pipeline | Port Arthur Pipeline LLC | 2020 | TX |
Portland Xpress Project Phase 1 (CAN to ME) | Portland Natural Gas Transmission System | 2018 | QU, NH, ME |
Portland Xpress Project Phase 1 (ME to MA) | Portland Natural Gas Transmission System | 2018 | ME, NH, MA |
Portland Xpress Project Phase 2 | Portland Natural Gas Transmission System | 2019 | ME, NH, MA |
|